H1 - the revolutionary UV-handlamp-series for all industrial applications
H1: the revolutionary UV-LED-handlamp
maximal security – no flash blinding eyes
H1 is the multifunctional, high-quality and robust UV-light-series for all industrial UV-applications.
The professional lighting system is fully developed in Germany and manufactured at SECU-CHEK.
The wide range of UV-LED-handlamps enables optimal lighting for your specific application.
Do not hesitate to contact us!
Choose the perfect UV-LED-light for your application from 48 models.
3 series
|
High-performance UV LED light for demanding industrial applications With enhanced system monitoring for maximum process security as well Optimal evaluation and evaluation by means of white light which can be dimmed and superimposed |
|
Standard lamp for industrial applications, Optional with adjustable, reversible white light, with dimming just in time. |
|
Simple equipment for standard applications, Optional with adjustable, reversible white light |
3 to 6 UV-high performance-LEDs
2 beam size patterns: area radiation or focussed
optional white light functions
General overview |
|||
Series: | UVE 365 H1 | UVN 365 H1 | UVS 365 H1 |
Typical applications: | ALL application areas, preferably demanding time applications with increased demands on process safety in the aviation industry, in engine overhaul and the automotive industry | fluorescent, non-destructive magnetic particle testing, penetrant crack detection in industrial use, cleanroom inspections | leak detection, curing, drying, NDT-inspections, even in continuous use |
Models: | H1-09 (3 UV-LEDs) | H1-09 (3 UV-LEDs) | H1-09 (3 UV-LEDs) |
H1-12 (4 UV-LEDs) | H1-12 (4 UV-LEDs) | H1-12 (4 UV-LEDs) | |
H1-15 (5 UV-LEDs) | H1-15 (5 UV-LEDs) | H1-15 (5 UV-LEDs) | |
H1-18 (6 UV-LEDs) | H1-18 (6 UV-LEDs) | H1-18 (6 UV-LEDs) | |
Beam pattern: | Flood lamp or focussed spot |
Flood lamp or focussed spot |
Flood lamp or focussed spot |
Optional white light features: | Automatically dimmable and superimposed white light, Whose maximum brightness can be adjusted during operation |
Switchable white light, which can be dimmed during operation | switchable and pre-adjustable white light output |
Specifications and functions of UV-radiation | |||
Series: | UVE 365 H1 | UVN 365 H1 | UVS 365 H1 |
Wavelength-peak: | 365 nm (±5 nm) | 365 nm (±5 nm) | 365 nm (±5 nm) |
Wavelength-Peak securely ensured always during operation | ● | ● | ● |
Electronic monitoring of UV-LEDs | ● | – | – |
Full width half maximum: | ≤ 18 nm | ≤ 18 nm | ≤ 20 nm |
Constant operation LEDs (no pulses) | ● | ● | ● |
Ripple of the UV radiation: | ≤ 3 % | ≤ 3 % | ≤ 5 % |
Numbers of UV-LEDs: | 3, 4, 5 or 6* | 3, 4, 5 or 6* | 3, 4, 5 or 6* |
Amount of visible light: | ≤ 5 Lux | ≤ 5 Lux |
≤ 16 Lux |
Integrated UV-passfilter: | ● | ● | optional |
Typical lifetime T50: | ≥ 18.000 hours | ≥ 15.000 hours | ≥ 12.500 hours |
Typical lifetime T70: | ≥ 15.000 hours | ≥ 12.500 hours | ≥ 10.000 hours |
Functions for advanced process- and operational safety |
|||
Series: | UVE 365 H1 | UVN 365 H1 | UVS 365 H1 |
Automatic shutdown and reactivation (eco-mode), switchable |
● | – | – |
Safety switch off at low battery with time delay |
● | ● | ● |
Safety switch off at low battery with prewarning |
● | – | – |
Automatic adaption time signalization (1 minute) | ● | ● | ● |
Adjustable adaption time signalization (1, 3 or 5 minutes) |
● | – | – |
Custom lamp configuration by user | ● | – | – |
Exchangeable rubber bumper with integrated protective sheave | ● | ● | ● |
UV-intensity and illumination area | |||
Series: | UVE 365 H1 | UVN 365 H1 | UVS 365 H1 |
UV-A-Intensity in 15 inch (38cm) distance: | 1.500 – 15.000 µW/cm² * (15 – 150 W/m²)* |
1.500 – 15.000 µW/cm² * (15 – 150 W/m²)* |
1.200 – 12.000 µW/cm² * (12 – 120 W/m²)* |
Irradiated area > 1.000 µW / cm² in 15 inch (38 cm): |
ø 13 up to 25 cm* | ø 13 up to 25 cm* | ø 10 up to 21 cm* |
Irradiated area > 100 µW / cm² in 15 inch (38 cm): |
ø 25 up to 52 cm* | ø 25 up to 52 cm* | ø 25 up to 52 cm* |
Stability of UV-intensity: | ≥ 85 – 95 %* | ≥ 85 – 95 %* | ≥ 80 – 90 %* |
Risk class according to DGZfP EM6: | 2* (for Intensities > 80 W/m²: 3) |
2* (for Intensities > 80 W/m²: 3) |
2* (for Intensities > 80 W/m²: 3) |
State signaling |
|||
Series: | UVE 365 H1 | UVN 365 H1 | UVS 365 H1 |
Blue signal-LED for UV-radiation | ● | ● | ● |
No irritating yellow or green control-LEDs at UV-operation | ● | ● | ● |
Multicolored control-LED | ● | ● | ● |
Separate control-LED for UV and white light | ● | ● | – |
Acoustic signal | ● | ● | ● |
Tactile vibration signal | ● | – | – |
Fast, safe and easy status display in the user’s view | ● | ● | ● |
Possible qualifications, approvals and fulfilling requirements |
|||
Series: | UVE 365 H1 | UVN 365 H1 | UVS 365 H1 |
Guaranteed requalification possibility for upcoming DIN, EN, ISO and ASTM standards | ● | ● | – |
Qualified ambient temperature range | 5 – 50° C | 5 – 50° C | 5 – 40° C |
Detailed certificate and test report | ● | ● | – |
DIN EN ISO 3059: 2013-3 (Conditions of observation) | ● | ● | ● |
DIN EN ISO 9934: 2013-05 (Magnetic powder test) | ● | ● | ● |
DIN EN ISO 3452: 2014 (Penetration test) | ● | ● | ● |
ASTM E-2297-04 (2010) (Guide for magnetic powder testing and penetration testing) | ● | ● | ● |
ASTM E-3022 (UV-LED-lamps) | ●* | ●* | ●* |
ASTM E-1444 M-12 (Magnetic powder test) | ● | ● | ● |
ASTM E-1417 M-13 (Penetration test) | ● | ● | ● |
Rolls-Royce RRES 90061 (Qualification of UV LED lights) |
●* | ●* | ●* |
MTU Aero Engines | ● | ● | ● |
Safran Groupe (SNECMA, Turbomeca) | no request available | no request available | no request available |
Airbus AITM6-1001 (Penetration test) | ● | ● | ● |
Pratt & Whittney SPM (PN 585005) (Penetration test) | ● | ● | ● |
ASME-Code (BPVS) (Magnetic powder and penetrant testing) | ● | ● | ● |
NADCAP (Aviation auditing) | no request available | no request available | no request available |
Boeing | no request available | no request available | no request available |
General Electric Aviation (GE) | no request available | no request available | no request available |
Controls, external control and integration in plants | |||
Series: | UVE 365 H1 | UVN 365 H1 | UVS 365 H1 |
Integrated touch switch | 1 / 5* | 1 / 5* | 1 / 2* |
Comfortable one-hand operation of the white light functions | ● | ● | ● |
HOLD function for fixing the white light condition | ● | ● | – |
Connection possibility for external control of the white light, e.g. by foot switch | ● | – | – |
Connection for external foot dimmer | ● | – | – |
Control of the luminaire via external machine control (for example PLC of the test bench) | ● | – | – |
Feedback of the operating state to external control, triggering of external alarms in case of fault or logging by PLC | ● | – | – |
Direct switching on of the luminaire can be adjusted with voltage supply | ● | – | – |
Integrated appliances for standard fixtures |
● | ● | ● |
Functions and specifications of optional, integrated white light |
|||
Series: | UVE 365 H1 | UVN 365 H1 | UVS 365 H1 |
Preset white light brightness | ● | ● | ● |
White light brightness can be changed during operation | ● | ● | – |
Changeover Between UV radiation and white light |
● | ● | ● |
Integration of white light with UV radiation | ● | ● | – |
Automatic adjustment of white light to UV radiation |
● | – | – |
Automatic cross-fading between UV radiation and white light |
● | – | – |
Variety of white light with relapse option during operation | ● | – | – |
Uniform, flat, blinding illumination | ● | ● | ● |
Illuminance (Lux) In 38cm distance |
up to 5.000 lux* | up to 5.000 lux* | up to 1.500 lux* |
Color temperature | 5.300 K – 6.500 K | 5.300 K – 6.500 K | 5.300 K – 6.500 K |
Color rendering index (Ra) | ≥ 90 | ≥ 90 | ≥ 70 |
Electrical specifications |
|||
Series: | UVE 365 H1 | UVN 365 H1 | UVS 365 H1 |
Type of power supply: | External power supply (AC / DC) or External rechargeable battery (LiIon or NiMH) |
External power supply (AC / DC) or External rechargeable battery (LiIon or NiMH) |
External power supply (AC / DC) or External rechargeable battery (LiIon or NiMH) |
Power consumption: | 15 W – 50 W* | 15 W – 50 W* | 15 W – 25 W* |
Max. Operating voltage Handset: | 50 V DC | 50 V DC | 50 V DC |
Protective low voltage on handset: (≤ 60 VDC) | yes | yes | yes |
Protection class: | IP 20 with protected electronics | IP 20 with protected electronics | IP 20 with protected electronics |
Protection class: | III (Protective low voltage) | III (Protective low voltage) | III (Protective low voltage) |
Technical specifications | |||
Series: | UVE 365 H1 | UVN 365 H1 | UVS 365 H1 |
Dimensions: | 160 x 105 x 95 mm ( 6,3 x 4,1 x 3,7 inch) |
160 x 105 x 95 mm ( 6,3 x 4,1 x 3,7 inch) |
160 x 105 x 95 mm ( 6,3 x 4,1 x 3,7 inch) |
Weight of lamp head: | 0,70 kg – 0,85 kg* | 0,70 kg – 0,85 kg* | 0,70 kg – 0,85 kg* |
Active air cooling for maximum service life and safe operation | ● | ● | ● |
Electronic monitoring of the fan | ● | ● | ● |
Safety shutdown at overtemperature | ● | ● | ● |
Extra quiet, temperature controlled fan controller | ● | – | – |
Operating conditions |
|||
Series: | UVE 365 H1 | UVN 365 H1 | UVS 365 H1 |
Humidity in %: | 20- 80 % (not condensing) | 20- 80 % (not condensing) | 20- 80 % (not condensing) |
Permissible ambient temperature: | 5 – 50° C | 5 – 50° C | 5 -40° C |
We reserve the right at any time to make technical modifications without announcement.
*: depend on model
We look forward to your inquiry!
You are also welcome to contact us by phone or email.
Direct contact:
SECU-CHEK GmbH
An der Fähre 9
66271 Kleinblittersdorf
GERMANY
Phone +49 6805-942859-0
Fax +49 6805-942859-95
Email: info@secu-chek.de