Description
UVS365-B6A90 FL – 365nm Floodlight with 33 UV LEDs for NDT in aviation (MRO and new parts) etc.
• adjustable UV-Intensity (via key-switch)
• optionally with filter for the UV LED
• extremely large, uniform beam (flexible adjustment)
• Safety Extra Low Voltage (SELV)
• exchangeable protective screen
• dust- and waterproof
• optional fan cooling
Your advantage with SECU-CHEK as a partner: 3D CAD files, dimensional Mockups and Drawings available to integrate our systems in the design of the penentrant line in the early stages of the development.
Our versatile system of various mounting options of the LED UV lamp allows easy and flexibel installation ensuring an always optimal irradiation of the inspection area in all applications and customer needs.
Technical Datasheet |
|
|||
Lamp Model: | UVS365-B6A90-FL | |||
Peak-Wavelength: | 360 nm to 370 nm | |||
FWHM (Full Width Half Maximum): | ≤ 20 nm (≤ ± 10 nm) (typ. 12 nm) | |||
Bandwidth at 10% of Maximum: | ≤ 30 nm (≤ ± 15 nm) (typ. 25 nm) | |||
Number of UV LED elements: | 33 | |||
Power: | 100 W | |||
UV-A-Intensity at 38 cm (15 in.): | 7000 μW/cm² | |||
UV-A-Intensity at 100 cm (in.): | 2500 μW/cm² | |||
UV-A-Intensity at 150cm (in.): | 1000 μW/cm² | |||
UV-A-Intensity at 200 cm (in.): | 720 μW/cm² | |||
Distance with UV-A-Intensity-Maximum 1200 µW/cm²: | 135 cm (in.) | |||
Irradiated Area at 38 cm (15 in.) distance: | > 1.200 µW/cm² (12 W/m²): | 77 x 39 cm | (30,3 x 15,4 in.) | |
> 100 µW/cm² (1 W/m²): | 120 x 80 cm | (47,2 x 16,1 in.) | ||
Irradiated Area at 100 cm (39,4 in.) distance: | > 1.200 µW/cm² (12 W/m²): | 51 x 41 cm | (20 x 16,1 in.) | |
> 100 µW/cm² (1 W/m²): | 156 x 146 cm | (61,4 x 66,1 in.) | ||
Irradiated Area at 150 cm ( in.) distance: | > 100 µW/cm² (1 W/m²): | 181 x 168 cm | (71,3 x 66,1 in.) | |
Irradiated Area at 200 cm ( in.) distance: | > 100 µW/cm² (1 W/m²): | 188 x 186 cm | (74 x 73,3 in.) | |
Stability of UV-Intensity: | > 80 % | |||
Active Fan-Cooling: | optional | |||
Visible Output of UV at 38 cm (15 in.) distance: | < 10 lux | |||
Typical Life Time T70: | > 15.000 hours (> 10.000 hours without active Fan-Cooling) | |||
Typical Life Time T50: | > 20.000 hours (> 18.000 hours without active Fan-Cooling) | |||
Qualified Ambient Temperature: | 10 to 50° C (50 to 122° C) | |||
Made and Designed by German NDT professionals: | yes | |||
Weight (lamp head): | 10,7 kg (23,5 lb) | |||
Dimension: | 105 x 610 x 120 mm (without mounting) | |||
Schematic Illustration of Intensity Distribution (Beam Pattern) in Various Distances